> Member
From 1 October 2020, our death and Total and Permanent Disablement (TPD) cover premium rates and rebate are changing. This means the net cost you will pay for your cover will be either the same or a little lower.
Following a regular review, our Insurer has increased the death and TPD premium rates for ANZ Staff Super members by 8%.
As an ANZ Staff Super member, the premium rates you pay are reduced by a rebate. The Trustee has reviewed our reserving levels and decided to increase the rebate on death and TPD premiums from 40% to 45%. This increase will offset the increase in premium rates and helps keep our insurance affordable for you, our members.
The new death and TPD insurance premium rates (before allowing for the rebate) that apply from 1 October 2020 are set out below.
Insurance premiums for Employee Section & Employee Section C members
Age at next birthday |
Employee Section (Annual cost per $1,000*) |
Employee Section C (Annual cost per $1,000*) |
Death & TPD | Death & TPD | |
16 | $0.33 | $0.65 |
17 | $0.33 | $0.65 |
18 | $0.33 | $0.65 |
19 | $0.33 | $0.65 |
20 | $0.33 | $0.65 |
21 | $0.33 | $0.65 |
22 | $0.33 | $0.65 |
23 | $0.34 | $0.65 |
24 | $0.34 | $0.65 |
25 | $0.34 | $0.65 |
26 | $0.34 | $0.67 |
27 | $0.34 | $0.69 |
28 | $0.36 | $0.70 |
29 | $0.36 | $0.71 |
30 | $0.36 | $0.73 |
31 | $0.39 | $0.73 |
32 | $0.39 | $0.74 |
33 | $0.41 | $0.75 |
34 | $0.42 | $0.77 |
35 | $0.46 | $0.77 |
36 | $0.54 | $0.80 |
37 | $0.63 | $0.86 |
38 | $0.75 | $0.95 |
39 | $0.82 | $1.06 |
40 | $0.88 | $1.18 |
41 | $0.93 | $1.34 |
42 | $1.00 | $1.55 |
43 | $1.10 | $1.78 |
44 | $1.21 | $2.06 |
45 | $1.32 | $2.38 |
46 | $1.43 | $2.66 |
47 | $1.54 | $2.94 |
48 | $1.77 | $3.24 |
49 | $2.02 | $3.56 |
50 | $2.30 | $3.90 |
51 | $2.59 | $4.23 |
52 | $2.85 | $4.70 |
53 | $3.16 | $5.41 |
54 | $3.63 | $6.28 |
55 | $4.15 | $7.29 |
56 | $4.77 | $8.53 |
57 | $5.48 | $9.85 |
58 | $6.27 | $11.09 |
59 | $7.18 | $12.24 |
60 | $8.22 | $13.61 |
61 | $9.21 | $5.67 |
62 | $10.21 | $6.24 |
63 | $11.19 | $7.10 |
64 | $12.18 | $7.94 |
65 | $13.17 | $8.79 |
66 | $14.16 | $0.00 |
* Before allowing for the 45% rebate on these premiums.
Insurance premiums for Personal Section and Partner Section members
Age at next birthday | Personal and Partner Sections (Annual cost per $1,000*) |
|||
Death | TPD | |||
16 | $0.53 | $0.67 | ||
17 | $0.53 | $0.67 | ||
18 | $0.53 | $0.67 | ||
19 | $0.53 | $0.67 | ||
20 | $0.53 | $0.67 | ||
21 | $0.53 | $0.67 | ||
22 | $0.53 | $0.67 | ||
23 | $0.53 | $0.67 | ||
24 | $0.53 | $0.67 | ||
25 | $0.53 | $0.67 | ||
26 | $0.54 | $0.59 | ||
27 | $0.56 | $0.59 | ||
28 | $0.57 | $0.59 | ||
29 | $0.58 | $0.59 | ||
30 | $0.59 | $0.59 | ||
31 | $0.60 | $0.59 | ||
32 | $0.62 | $0.60 | ||
33 | $0.65 | $0.62 | ||
34 | $0.67 | $0.64 | ||
35 | $0.70 | $0.66 | ||
36 | $0.72 | $0.67 | ||
37 | $0.77 | $0.67 | ||
38 | $0.82 | $0.69 | ||
39 | $0.87 | $0.69 | ||
40 | $0.92 | $0.72 | ||
41 | $0.99 | $0.78 | ||
42 | $1.05 | $0.86 | ||
43 | $1.14 | $0.92 | ||
44 | $1.22 | $0.97 | ||
45 | $1.33 | $1.08 | ||
46 | $1.43 | $1.22 | ||
47 | $1.53 | $1.38 | ||
48 | $1.65 | $1.48 | ||
49 | $1.80 | $1.59 | ||
50 | $1.95 | $1.74 | ||
51 | $2.13 | $1.91 | ||
52 | $2.33 | $2.14 | ||
53 | $2.56 | $2.41 | ||
54 | $2.82 | $2.57 | ||
55 | $3.11 | $3.00 | ||
56 | $3.42 | $3.61 | ||
57 | $3.78 | $4.15 | ||
58 | $4.17 | $4.77 | ||
59 | $4.62 | $5.49 | ||
60 | $5.11 | $6.30 | ||
61 | $5.64 | $7.08 | ||
62 | $6.22 | $0.00 | ||
63 | $6.87 | $0.00 | ||
64 | $7.55 | $0.00 | ||
65 | $8.33 | $0.00 | ||
66 | $9.17 | $0.00 |
* Before allowing for the 45% rebate on these premiums.
ANZ Staff Super is run only to benefit members. Our competitive premiums and the 45% rebate on death and TPD premiums is further evidence of the great value we provide our members.
You can access a copy of the Product Disclosure Statements and In Detail booklets for your membership section at www.anzstaffsuper.com or by calling us on 1800 000 086. Updated versions incorporating these changes will be available from 1 October 2020.
IMPORTANT NOTICE
In preparing this document, the Trustee has not taken into account the investment objectives, financial situation and particular needs (“financial circumstances”) of any person. Accordingly, before acting on the advice contained in this document, you should assess whether the advice is appropriate in light of your own financial circumstances and consider contacting your financial adviser. Interests in the ANZ Australian Staff Superannuation Scheme ABN 83 810 127 567 RSE 1000863 (“the Scheme” or “ANZ Staff Super”) are issued by ANZ Staff Superannuation (Australia) Pty Limited ABN 92 006 680 664 AFSL 238268 RSEL L0000543 (the “Trustee” of the Scheme). You should consider the relevant Product Disclosure Statement at www.anzstaffsuper.com before making a decision in relation to your superannuation.
Insurance cover is provided by OnePath Life Limited ABN 33 209 657 176 AFSL 238341 and subject to the terms and conditions of the insurance policy issued to ANZ Staff Superannuation (Australia) Pty Limited by OnePath Life Limited (the “policy”). Where information is summarised in a brochure, information guide, or document other than the policy itself, it does not represent a complete description of the insurance cover provided. The policy represents the concluded agreement between the Trustee and OnePath Life Limited and, in the event of any inconsistency with this notice, the terms of the policy prevail. You can contact ANZ Staff Super on 1800 000 086 if you would like a copy of the policy.
Issued by ANZ Staff Superannuation (Australia) Pty Limited ABN 92 006 664 AFSL 238268 as Trustee for the ANZ Australian Staff Superannuation Scheme ABN 83 810 127 567. September 2020
8.00am - 6.00pm
Monday - Friday (AEST/AEDT)